For those of you who love the soft agility of the Rooster Aquafleece® as a top layer but would like the added security of a semi dry construction Rooster have developed the Rooster Pro Aquafleece®. With its heavier fleece, waterproof taped seems and adjustable neoprene waist and wrist closures, this garment offers the ultimate protection in the harshest of climates. Perhaps the ultimate top layer for all conditions?
Aquafleece
| 1.22m | 1.37m | 1.45m | 1.52m | 1.60m | 1.68m | 1.75m | 1.83m | 1.90m | Giant | ||
| 4' | 4'6" | 4'9" | 5' | 5'3" | 5'6" | 5'9" | 6' | 6'3" | Giant | ||
| 40kg | 6st 4lb | 12Y(JL) | 12Y(JL) | XS | XS | XS | S | S | - | - | - |
| 45kg | 7st 1lb | - | - | - | XS | S | S | S | - | - | - |
| 50kg | 7st 12lb | - | - | - | S | S | S | S | M | - | - |
| 55kg | 8st 9lb | - | - | - | - | S | S | S | M | - | - |
| 60kg | 9st 6lb | - | - | - | - | S | M | M | L | - | - |
| 65kg | 10st 3lb | - | - | - | - | M | M | M | L | - | - |
| 70kg | 11st | - | - | - | - | M | M | L | L | L | - |
| 75kg | 11st 11lb | - | - | - | - | M | M | L | L | XL | - |
| 80kg | 12st 8lb | - | - | - | - | L | L | L | XL | XL | - |
| 85kg | 13st 5lb | - | - | - | - | XL | XL | XL | XL | XXL | XXL |
| 90kg | 14st 2lb | - | - | - | - | XXL | XL | XL | XL | XXL | XXL |
| 95kg | 14st 13lb | - | - | - | - | - | XL | XL | XXL | XXL | G |
| 100kg | 15st 10lb | - | - | - | - | - | XXL | XXL | G | G | G |
| 105kg | 16st 7lb | - | - | - | - | - | G | G | G | G | G |
> expert advice
> views & comments
> buying guides
> kit bag
> contact us
or call:
07596 162869
