Manufactured from a new material developed by Rooster in conjunction with a leading technical fabric manufacturer. This top has a Polyurathene coating on the outside for water resistance, durability and flexibility combined with a fleece inner layer to keep you snug and warm - a combination that works well when wet or dry. It can either be worn under your hikers as a base layer, mid layer or as a top layer over them. This really has got to be one of the most exciting products that we have ever developed! This product is machine washable. We recommend that you turn it inside out, wash on gentle(30C). You can also tumble dry it too - again we recommend you tumble dry it on the low heat setting.
Aquafleece
| 1.22m | 1.37m | 1.45m | 1.52m | 1.60m | 1.68m | 1.75m | 1.83m | 1.90m | Giant | ||
| 4' | 4'6" | 4'9" | 5' | 5'3" | 5'6" | 5'9" | 6' | 6'3" | Giant | ||
| 40kg | 6st 4lb | 12Y(JL) | 12Y(JL) | XS | XS | XS | S | S | - | - | - |
| 45kg | 7st 1lb | - | - | - | XS | S | S | S | - | - | - |
| 50kg | 7st 12lb | - | - | - | S | S | S | S | M | - | - |
| 55kg | 8st 9lb | - | - | - | - | S | S | S | M | - | - |
| 60kg | 9st 6lb | - | - | - | - | S | M | M | L | - | - |
| 65kg | 10st 3lb | - | - | - | - | M | M | M | L | - | - |
| 70kg | 11st | - | - | - | - | M | M | L | L | L | - |
| 75kg | 11st 11lb | - | - | - | - | M | M | L | L | XL | - |
| 80kg | 12st 8lb | - | - | - | - | L | L | L | XL | XL | - |
| 85kg | 13st 5lb | - | - | - | - | XL | XL | XL | XL | XXL | XXL |
| 90kg | 14st 2lb | - | - | - | - | XXL | XL | XL | XL | XXL | XXL |
| 95kg | 14st 13lb | - | - | - | - | - | XL | XL | XXL | XXL | G |
| 100kg | 15st 10lb | - | - | - | - | - | XXL | XXL | G | G | G |
| 105kg | 16st 7lb | - | - | - | - | - | G | G | G | G | G |
> expert advice
> views & comments
> buying guides
> kit bag
> contact us
or call:
07596 162869
