• Lightweight and durable 0.7mm Neoprene thermal
• Micro fleece lined
• Seamless under arm
Clothing and Drysuits
| Size | Chest | Waist | Inside Leg | Height |
| J2 | 61cm(24") | 58cm(23") | 53cm(21") | 116cm(45") |
| J3 | 67cm(26") | 61cm(24") | 58cm(23") | 128cm(50") |
| J4 | 73cm (29") | 64cm (25") | 64cm (25") | 140cm(55") |
| J5 | 79cm (31") | 67cm (26") | 70cm (27") | 152cm (59") |
| Small | 91-97cm (35-38") | 71-79cm (28-31") | 69cm (27") | 163-170cm (5'4"-5'7") |
| Medium | 97-104cm (38-41") | 79-86cm (31-34") | 74cm (29") | 170-178cm (5'7"-5'10") |
| Large | 104-112cm (41-44") | 86-94cm (34-37") | 79cm (31") | 178-185cm (5'10"-6'1") |
| Extra Large | 112-119cm (44-47") | 94-102cm (37-40") | 84cm (32") | 185-191cm (6'1"-6'3") |
| XXL | 119-127cm (47-50") | 102-108cm (40-43") | 89cm (33") | 185-191cm (6'1"-6'3") |
| Ladies Drysuits | Bust | Waist | Inside Leg | Height |
| 8/10 | 81-91cm (32-36") | 61-71cm (24-28") | - | 155-168cm (5'1"-5'6") |
| 12/14 | 91-101cm (36-40") | 71-81cm (28-32") | - | 168-180cm (5'6"-5'10") |
| 16/18 | 101-111cm (40-44") | 81-91cm (32-36") | - | 180-186cm (5'10"-6') |
> expert advice
> views & comments
> buying guides
> kit bag
> contact us
or call:
07596 162869
